The 100 Highest Paying Jobs In Massachusetts For 2022

By Chris Kolmar - Apr. 11, 2022

Find a Job You Really Want In

Ever wonder who gets paid the most? Or how much your dentist makes for all the pain they put you through?

We had that same burning desire to know more about the highest paid professions in Massachusetts. And if you can’t tell by that sentence, we’re a bit of what you’d call data nerds.

After the data science team did a thorough analysis of the data, we discovered that Consultant And Sales Representative are the highest paid people in Massachusetts.

Here’s a quick look at the top ten highest paying jobs in Massachusetts:

  1. Consultant And Sales Representative
  2. General Surgeon
  3. Revenue Officer
  4. Head Of Security
  5. Pain Management Physician
  6. Vice President, Products & Marketing
  7. Senior Vice President, Sales
  8. Private Sector Executive
  9. Executive Vice President
  10. Staff Psychiatrist

How we determined the highest paid jobs in Massachusetts For 2022

To create our salary estimates, Zippia starts with data published in publicly available sources such as the most recently released data on March 29, 2022 from the U.S. Bureau of Labor Statistics (BLS), Foreign Labor Certification Data Center (FLC), Office of Personnel Management (OPM) and others. The data science team then supplements that data by continuously scanning through millions of job postings each day to find published salaries. We match these published salaries to the companies, locations, and job titles in other datasets. Finally, the data science team calculates a weighted average of these inputs to produce an estimated salary for the particular job title in Massachusetts.

In total, the team looked at the salary data set for all 5291 jobs in Massachusetts in order to identify those that get paid the most.

Detailed List Of Highest Paying Jobs In Massachusetts

Rank Job Title Average Salary Entry Level Salary # Of People
1 Consultant And Sales Representative $267,033 $239,000 3,168
2 General Surgeon $219,313 $165,000 1,076
3 Revenue Officer $216,864 $152,000 1,252
4 Head Of Security $206,623 $146,000 1,295
5 Pain Management Physician $204,578 $146,000 1,376
6 Vice President, Products & Marketing $198,715 $145,000 1,975
7 Senior Vice President, Sales $198,126 $140,000 1,365
8 Private Sector Executive $197,977 $140,000 1,223
9 Executive Vice President $195,966 $136,000 2,461
10 Staff Psychiatrist $193,828 $138,000 1,369
11 General Surgery Physician Assistant $192,351 $132,000 1,384
12 Senior Vice President, Engineering $192,188 $137,000 1,819
13 President/chief Executive Officer $191,258 $132,000 3,233
14 Vice President Worldwide Sales $190,308 $132,000 1,245
15 Chief Executive Officer/chief Technology Officer $190,044 $134,000 3,281
16 Vice President/managing Director $189,289 $132,000 1,041
17 Vice President, Corporate Development $188,168 $130,000 1,043
18 Global Vice President Of Sales $187,836 $131,000 1,346
19 President & Chief Technology Officer $187,192 $132,000 2,796
20 General Internist $186,554 $129,000 1,010
21 Senior Vice President $186,432 $126,000 1,270
22 Vice President & General Manager $184,669 $126,000 2,873
23 Chief Information Officer $183,158 $124,000 2,257
24 Medical Director $180,810 $122,000 1,139
25 Corporate Vice President $180,560 $122,000 1,520
26 Chief Medical Officer $179,864 $121,000 1,964
27 Vice President Of National Accounts $179,478 $125,000 1,494
28 Dental Services Director $179,040 $122,000 1,278
29 Chief Nursing Officer $178,973 $118,000 1,426
30 Vice President Of Operations And Engineering $178,166 $126,000 2,010
31 Vice President, Product Management $178,111 $127,000 3,507
32 President & Chief Operating Officer $177,961 $116,000 2,580
33 Staff Anesthesiologist $177,474 $116,000 1,189
34 Executive Vice President Of Sales $176,728 $119,000 2,610
35 Clinical Physician Assistant $175,398 $116,000 6,365
36 Senior Director, Product Marketing $174,770 $122,000 2,025
37 Chief Of Staff $173,350 $118,000 1,636
38 Director Of Applications Engineering $173,018 $125,000 1,328
39 Senior Vice President Of Marketing $172,456 $115,000 1,511
40 Vice President, Technology $172,423 $122,000 1,722
41 President And General Manager $172,051 $115,000 2,884
42 Senior Director Of Business Development $171,629 $119,000 2,167
43 Vice President Of Engineering $170,733 $120,000 1,737
44 Director, Hardware Engineering $169,980 $120,000 1,157
45 Vice President $168,816 $111,000 1,874
46 Senior Director Of Engineering $168,734 $119,000 1,837
47 Development Vice President $168,719 $114,000 1,299
48 General Internal Medicine Physician $168,294 $108,000 1,705
49 Vice President, Field Operations $167,889 $112,000 1,768
50 Global Risk Management Director $167,740 $112,000 1,449
51 Industrial Truck Driver $167,552 $109,000 1,987
52 President Of Operations $166,934 $108,000 1,542
53 Head Of Sales $166,570 $109,000 1,057
54 Vice President, Strategy $166,280 $111,000 1,350
55 Senior Director Of Information & Technology $165,819 $118,000 1,481
56 Chief Executive Officer/chief Finance Officer $164,361 $107,000 3,632
57 Director Of Quality & Engineering $163,817 $116,000 1,708
58 Director, Product Engineering $162,603 $121,000 1,876
59 Staff Physician $162,492 $108,000 1,405
60 Executive Vice President Of Operations $162,455 $104,000 2,937
61 Chief Executive Officer And Operator $162,287 $102,000 4,100
62 Vice-President Of Quality $162,006 $108,000 1,037
63 Sales And Marketing Vice President $161,947 $106,000 1,574
64 Chief Executive Officer $161,514 $102,000 2,945
65 Senior Director, Product $161,427 $107,000 2,125
66 Director, Product Marketing $161,018 $110,000 2,036
67 General Manager/director $160,254 $107,000 2,433
68 Practice Director $160,070 $108,000 1,106
69 Global Director $159,853 $106,000 1,716
70 Deputy Chief Of Staff $159,412 $107,000 1,417
71 Global Director Of Information Technology $159,140 $105,000 1,665
72 Director, Global Marketing $159,093 $106,000 1,555
73 Vice President, Marketing & Development $158,579 $103,000 1,816
74 Vice President Of Software Engineering $158,565 $118,000 2,469
75 Physical Medicine Physician $158,158 $99,000 1,229
76 Senior Director, Product Management $158,072 $109,000 3,170
77 Sales Vice President $157,682 $103,000 1,634
78 Founder And Chief Executive Officer $157,409 $102,000 2,606
79 Director Of Global Sales $157,078 $101,000 1,333
80 Director Of Systems Engineering $156,833 $113,000 1,561
81 Chief Technology Officer $156,377 $101,000 2,425
82 Executive Director/chief Executive Officer $156,299 $98,000 3,577
83 Physician Assistant, Internal Medicine $155,998 $98,000 1,105
84 Senior Director Of Finance $155,913 $100,000 1,822
85 Engineering And Operations Director $155,599 $108,000 1,672
86 Director Of Sales And Operations $155,486 $101,000 1,427
87 Senior Practice Manager $155,397 $104,000 1,500
88 Director Of Marketing And Product Management $155,318 $105,000 2,574
89 Certified Registered Nurse Anesthetist $155,305 $100,000 6,376
90 Vice President Of Global Operations $155,218 $100,000 2,235
91 Director Of Consumer Marketing $154,900 $100,000 1,453
92 Vice President, Us Sales $154,582 $101,000 1,557
93 Director Of Advanced Technology $154,355 $104,000 1,118
94 Vice President-Products $154,044 $100,000 2,107
95 Vice President, Consulting Services $153,776 $103,000 1,471
96 Client Solution Executive $153,203 $96,000 1,778
97 Senior Manager Infrastructure $153,078 $106,000 1,310
98 Operations Vice President $152,472 $97,000 1,620
99 Controller, Vice President $152,200 $99,000 1,231
100 Public Health Dentist $152,001 $94,000 6,924
Editor’s Note: Article updated for 2022. This is our sixth time ranking the highest paying jobs in Massachusetts

How useful was this post?

Click on a star to rate it!

Average rating / 5. Vote count:

No votes so far! Be the first to rate this post.

Never miss an opportunity that’s right for you.

Author

Chris Kolmar

Chris Kolmar is a co-founder of Zippia and the editor-in-chief of the Zippia career advice blog. He has hired over 50 people in his career, been hired five times, and wants to help you land your next job. His research has been featured on the New York Times, Thrillist, VOX, The Atlantic, and a host of local news. More recently, he's been quoted on USA Today, BusinessInsider, and CNBC.

Related posts

Topics: Get The Job, Jobs